Provisions List from
An Account of Two Voyages to New-England
by John Josselyn |
2d edition, London,
1675
|
The common proportion of victuals for the Sea to a Mess, being 4 men, is as followeth;
Two pieces of Beef, of 3 pound and 1/4 per piece.
Four pounds of Bread.
One pint 1/2 of Pease.
Four Gallons of Beer, with Mustard and Vinegar for three flesh dayes in the week.
For four fish dayes, to each mess per day.
Two pieces of Codd or Habberdine, making three pieces of a fish.
One quarter of a pound of Butter.
Four pound of Bread.
Three quarters of a pound of cheese.
Beer as before.
Oatmeal per day, for 50 men, Gallon I. and so proportionable for more or fewer.
Thus you see the Ships provision, is Beef or Porke, Fish, Butter, Cheese, Pease, Pottage, Water-gruel, Bisket, and six shilling Beea.
For private fresh provision, you may carry with you (in case you, or any of yours should be sick at Sea) conserves of Roses, Clove-Gilliflowers, Wormwood, Green-Ginger, Burnt-Wine [brandy], English Spirits, Prunes to stew, Raisons of the Sun, Currence, Sugar, Nutmeg, Mace, Cinnamon, Pepper and Ginger, White Bisket, or Spanish rusk, Eggs, Rice, juice of Lemmons well put up to cure, or prevent the Scurvy. Small Skillets, Pipkins, Porrengers, and small Frying pans...
Apparel for one man, and after the rate for more | ||||
l | s | d | ||
One Hatt | 0 | 3 | 0 | |
One Monmouth Cap | 1 | 10 | 0 | |
Three falling bands | 0 | 1 | 3 | |
Three Shirts | 0 | 7 | 6 | |
One Wastcoat | 0 | 2 | 6 | |
One suit of Frize | 0 | 19 | 0 | |
One suit of Cloth | 0 | 15 | 0 | |
One suit of Canvas | 0 | 7 | 6 | |
Three pair of Irish Stockins | 0 | 5 | 0 | |
Four pair of Shoos | 0 | 8 | 0 | |
One pair of Canvas Sheets | 0 | 8 | 0 | |
Seven ells of course Canvas to make a bed at Sea for two men, to be filled with straw | 0 | 5 | 0 | |
One coarse Rug at Sea for two men | 0 | 6 | 0 | |
Sum total
|
4 | 0 | 0 | |
Victuals for a whole year to be carried out of England for one man, and so for more after the rate | ||||
l | s | d | ||
Eight bushels of Meal | 2 | 0 | 0 | |
Two bushels of Pease at three shillings a bushel | 0 | 6 | 0 | |
Two bushels of Oatmeal, at four and six pence the bushel | 0 | 9 | 0 | |
One Gallon of Aqua vitae | 0 | 2 | 6 | |
One Gallon of Oyl | 0 | 3 | 6 | |
Two Gallons of Vinegar | 0 | 2 | 0 | |
Note. Of Sugar and Spice... your best way is to buy your Sugar there, for it is cheapest, but for Spice you must carry it over with you. |
||||
Prizes of Iron Ware | ||||
Arms for one man, but if half of your men have Armour it is sufficient, so that all have pieces and swords | ||||
l | s | d | ||
One Armour compleat, light | 0 | 17 | 0 | |
One long piece five foot, or five and a half near Musket bore | 1 | 2 | 0 | |
One Sword | 0 | 5 | 0 | |
One Bandaleer | 0 | 1 | 6 | |
One Belt | 0 | 1 | 0 | |
Twenty pound of powder | 0 | 18 | 0 | |
Sixty pound of shot or lead, pistol and Goose shot | 0 | 5 | 0 | |
Tools for a Family of Six persons, and so after the rate for more | ||||
Five broad howes at two shillings a piece | 0 | 10 | 0 | |
Five narrow howes at 16 pence a piece | 0 | 6 | 8 | |
Five felling Axes at 18 pence a piece | 0 | 7 | 6 | |
Two steel hand-sawes at 16 pence the piece | 0 | 2 | 8 | |
Two hand-sawes at 5 shillings a piece | 0 | 10 | 0 | |
One whip saw, set and filed with box | 0 | 10 | 0 | |
A file and wrest | 0 | 0 | 10 | |
Two Hammers 12 pence a piece | 0 | 2 | 0 | |
Three shovels 18 pence a piece | 0 | 4 | 6 | |
Two spades 18 pence a piece | 0 | 3 | 0 | |
Two Augars | 0 | 1 | 0 | |
Two broad Axes at 3 shillings 8 pence a piece | 0 | 7 | 4 | |
Six Chissels | 0 | 3 | 0 | |
Three Gimblets | 0 | 0 | 6 | |
Two Hatchets One and twenty pence a piece | 0 | 3 | 6 | |
Two froues to cleave pail at 18 pence a piece | 0 | 3 | 0 | |
Two hand-bills at 20 pence a piece | 0 | 3 | 4 | |
Nails of all sorts to be values | 2 | 0 | 0 | |
Two pick-Axes | 0 | 3 | 0 | |
Three Locks, and 3 pair of Fetters | 0 | 5 | 10 | |
Two Currie Combs | 0 | 0 | 11 | |
For a Brand to brand Beasts with | 0 | 0 | 6 | |
For a Chain and lock for a Boat | 0 | 2 | 2 | |
For a Coulter weighing 10 pound | 0 | 3 | 4 | |
For a Hand-vise | 0 | 2 | 6 | |
For a Pitchfork | 0 | 1 | 4 | |
For one hundred weight of Spikes Nails and pins 120, to the hundred | 2 | 5 | 0 | |
For a share | 0 | 2 | 11 | |
Household Implements for a Family of six persons, and so for more or less after the rate | ||||
One Iron Pot | 0 | 7 | 0 | |
For one great Copper Kettle | 2 | 0 | 0 | |
For a small Kettle | 0 | 10 | 0 | |
For a lesser Kettle | 0 | 6 | 0 | |
For one large Frying-pan | 0 | 2 | 6 | |
For a small Frying-pan | 0 | 1 | 8 | |
For a brass Morter | 0 | 3 | 0 | |
For a Spit | 0 | 2 | 0 | |
For one Grid-Iron | 0 | 1 | 0 | |
For two Skillets | 0 | 5 | 0 | |
Platters, dishes, & spoons of wood | 0 | 4 | 0 | |
For Sugar, Spice and fruits at Sea for six men | 0 | 12 | 0 | |
No comments:
Post a Comment